Concordia Univ. (NE)
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Concordia Univ. (NE) (as of May 06, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GAPC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 2005 at Missouri Baptist Uni 1-9 L 1 6 4/ 9 8 0 7 0- 1- 0 0- 0- 0 Daehling (L 0-1) 47 2:22
Feb 17, 2005 at Missouri Baptist Uni 2-7 L 2 9 4/ 7 9 1 7 0- 2- 0 0- 0- 0 Pawling (L 0-1) 65 2:20
Feb 18, 2005 at Missouri Baptist Uni 1-5 L 1 5 2/ 5 6 1 7 0- 3- 0 0- 0- 0 Zavesky (L 0-1) 66 2:15
Feb 18, 2005 at Missouri Baptist Uni 1-3 L 1 4 3/ 3 6 0 7 0- 4- 0 0- 0- 0 Rohr (L 0-1) 77 1:50
Feb 22, 2005 at York College 4-6 L 4 7 2/ 6 8 0 7 0- 5- 0 0- 0- 0 Stewart (L 0-1) 50 2hr
Feb 22, 2005 at York College 3-5 L 3 3 1/ 5 8 2 7 0- 6- 0 0- 0- 0 Pawling (L 0-2) 50 2HR
Feb 26, 2005 at Baker University 2-6 L 2 6 1/ 6 11 2 7 0- 7- 0 0- 0- 0 Rohr (L 0-1) 85 2hr
Feb 26, 2005 at Baker University 1-5 L 1 5 8/ 5 5 1 7 0- 8- 0 0- 0- 0 Zavesky (L 0-2) 85 2hr
Mar 1, 05 at Kansas Weslyan Unive 2-3 L 2 8 0/ 3 5 1 7 0- 9- 0 0- 0- 0 Daehling (L 0-2) 45 2:00
Mar 01, 04 at Kansas Weslyan Unive W 5-4 5 8 2/ 4 8 1 7 1- 9- 0 0- 0- 0 Pawling (W 1-2) - 2 35
Mar 04, 2005 at Friends University W 3-1 3 9 0/ 1 7 0 7 2- 9- 0 0- 0- 0 Rohr (W 1-2) 78 2 15
Mar 04, 2005 at Friends University 4-6 L 4 8 0/ 6 6 0 7 2-10- 0 0- 0- 0 Zavesky (L) 55 2 hr
Mar 05, 2005 at Tabor College W 7-4 7 7 0/ 4 5 2 7 3-10- 0 0- 0- 0 Stewart (W 1-1) 75 2hr
Mar 05, 2005 at Tabor College 1-7 L 1 6 0/ 7 10 2 7 3-11- 0 0- 0- 0 Pawling (L 0-3) 75 2hr
Mar 08, 2005 at Texas Lutheran 4-9 L 4 12 2/ 9 10 0 7 3-12- 0 0- 0- 0 Zavesky (L) 250 2:58
Mar 9, 2005 at Concordia-Austin 5-11 L 5 6 3/11 12 2 7 3-13- 0 0- 0- 0 Rohr (L) 87 2:33
Mar 9, 2005 at Hutson-Tilotson W 7-6 7 11 3/ 6 12 0 ( 8) 4-13- 0 0- 0- 0 Pawling (W) 67 2:13
Mar 10, 2005 at Trinity University 4-5 L 4 6 0/ 5 9 3 (10) 4-14- 0 0- 0- 0 Hanley (L 0-1) 100 3:15
Mar 12, 2005 at Avila University 4-5 L 4 5 3/ 5 8 1 7 4-15- 0 0- 0- 0 Pawling (L) 78 1:45
Mar 12, 2005 at Avila University 9-12 L 9 12 3/12 12 1 7 4-16- 0 0- 0- 0 Rohr (L) 88 2:25
Mar 13, 2005 at Avila University 1-2 L 1 3 2/ 2 5 2 7 4-17- 0 0- 0- 0 Zavesky (L) 80 1:55
Mar 13, 2005 at Avila University 3-4 L 3 7 2/ 4 8 1 7 4-18- 0 0- 0- 0 Zavesky (L) 77 1:45
*Mar 20, 2005 University Sioux Fal W 5-4 5 6 1/ 4 5 3 7 5-18- 0 1- 0- 0 Stewart (W) 77 1:49
*Mar 20, 2005 University Sioux Fal W 11-5 11 7 2/ 5 9 0 7 6-18- 0 2- 0- 0 Pawling (W 3-4) 55 2:20
Mar 19, 2005 at Peru State College 2-4 L 2 7 2/ 4 8 2 7 6-19- 0 2- 0- 0 Zavesky (L) 65 1:45
Mar 19, 2005 at Peru State College 3-4 L 3 8 5/ 4 8 3 ( 8) 6-20- 0 2- 0- 0 Mirtsching (L) 70 2:05
Mar 23, 2005 at Bellevue University 1-7 L 1 3 0/ 7 15 0 7 6-21- 0 2- 0- 0 Mirtsching (L) - 3:10
Mar 23, 2005 at Bellevue University 1-8 L 1 6 2/ 8 12 0 7 6-22- 0 2- 0- 0 Brand (L 0-1) 32 1:45
Mar 26, 2005 Peru State College W 5-3 5 10 1/ 3 7 3 7 7-22- 0 2- 0- 0 Pawling (W) 75
*Mar 28, 2005 Mount Marty College W 8-0 8 7 1/ 0 4 2 7 8-22- 0 3- 0- 0 Stewart (W 3-1) 75 2:17
*Mar 28, 2005 Mount Marty College W 8-4 8 8 0/ 4 9 1 7 9-22- 0 4- 0- 0 Mirtsching (W) 70 1:10
Mar 26, 2005 Peru State College W 6-3 6 8 1/ 3 6 1 7 10-22- 0 4- 0- 0 Newsom (W) 80
*Mar 30, 2005 at Northwestern College W 7-3 7 7 0/ 3 9 4 7 11-22- 0 5- 0- 0 Brand (W 1-1) 50 2:05
*Mar 30, 2005 at Northwestern College W 5-4 5 8 3/ 4 7 5 7 12-22- 0 6- 0- 0 Pawling (W 5-4) 25 2:00
*Apr 02, 2005 at Briar Cliff 0-10 L 0 0 2/10 10 0 6 12-23- 0 6- 1- 0 Stewart (L) -
*Apr 02, 2005 at Briar Cliff 4-20 L 4 6 1/20 18 1 5 12-24- 0 6- 2- 0 Mirtsching (L) -
*Apr 09, 2005 at Dana Baseball W 8-5 8 8 3/ 5 8 2 7 13-24- 0 7- 2- 0 Stewart (W 3-2) 0
*Apr 09, 2005 at Dana Baseball 2-3 L 2 5 2/ 3 5 1 ( 8) 13-25- 0 7- 3- 0 Hanley (L 0-2) 0
*Apr 10, 2005 at Nebraska Wesleyan 3-4 L 3 5 3/ 4 9 0 7 13-26- 0 7- 4- 0 Brand (L) 200 1:45
*Apr 10, 2005 at Nebraska Wesleyan 2-3 L 2 5 2/ 3 7 1 ( 8) 13-27- 0 7- 5- 0 Zavesky (L) 75 2:00
*Apr 16, 2005 at Doane College Tigers W 6-0 6 4 1/ 0 6 3 7 14-27- 0 8- 5- 0 Rohr (W) 100 2:01
*Apr 16, 2005 at Doane College Tigers W 9-3 9 11 1/ 3 8 3 7 15-27- 0 9- 5- 0 Newsom (W) -
*Apr 17, 2005 Dakota Wesleyan 1-3 L 1 8 1/ 3 4 3 ( 8) 15-28- 0 9- 6- 0 Stewart (L 4-3) 75 1:50
*Apr 17, 2005 Dakota Wesleyan W 9-8 9 6 1/ 8 9 0 7 16-28- 0 10- 6- 0 Pawling (W 6-4) 75 2:00
*Apr 22, 2005 Dordt W 10-4 10 8 1/ 4 6 2 7 17-28- 0 11- 6- 0 Newsom (W 3-0) 20 1:45
*Apr 22, 2005 Dordt W 4-3 4 5 0/ 3 3 0 7 18-28- 0 12- 6- 0 Rohr (W 3-4) 35 1:45
*Apr 24, 2005 Morningside W 4-3 4 6 1/ 3 5 3 7 19-28- 0 13- 6- 0 Pawling (W 7-4) 85 1:35
*Apr 24, 2005 Morningside W 2-1 2 5 0/ 1 5 1 7 20-28- 0 14- 6- 0 Stewart (W 5-3) 85 1:30
*Apr 28, 2005 Midland Lutheran 3-4 L 3 6 5/ 4 10 3 ( 8) 20-29- 0 14- 7- 0 Mirtsching (L 1-4) 50 2:10
*Apr 28, 2005 Midland Lutheran 4-7 L 4 5 1/ 7 9 1 7 20-30- 0 14- 8- 0 Rohr (L 4-4) 30 2:30
*Apr 30, 2005 at Hastings College 7-10 L 7 12 2/10 15 1 7 20-31- 0 14- 9- 0 Brand (L) 0
*Apr 30, 2005 at Hastings College W 16-5 16 10 1/ 5 6 4 7 21-31- 0 15- 9- 0 Stewart (W) 0
May 05, 2005 Dana W 1-0 1 5 1/ 0 4 0 7 22-31- 0 15- 9- 0 Pawling (W) 0
May 05, 2005 vs DWU 4-13 L 4 9 2/13 14 2 7 22-32- 0 15- 9- 0 Stewart (L) 75
May 06, 2005 vs Morningside 7-14 L 7 11 3/14 15 4 9 22-33- 0 15- 9- 0 Rohr (L) 0
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Concordia Univ. (NE) (as of May 06, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2005 at Missouri Baptist Uni 27 1 6 1 1 0 0 2 0 1 0 2 0 0 0 8 18 4 4 .222
Feb 17, 2005 at Missouri Baptist Uni 26 2 9 2 3 0 0 2 0 0 0 1 1 0 0 1 18 8 4 .283
Feb 18, 2005 at Missouri Baptist Uni 26 1 5 1 1 0 0 4 0 0 0 0 0 0 0 7 18 7 2 .253
Feb 18, 2005 at Missouri Baptist Uni 25 1 4 1 0 0 0 2 0 1 0 2 0 0 0 5 18 12 3 .231
Feb 22, 2005 at York College 26 4 7 3 2 0 0 3 0 2 0 1 1 0 0 2 18 3 2 .238
Feb 22, 2005 at York College 25 3 3 1 1 0 0 3 0 1 0 2 0 1 0 5 18 8 1 .219
Feb 26, 2005 at Baker University 27 2 6 2 0 0 0 0 0 0 0 0 1 0 0 2 18 9 1 .220
Feb 26, 2005 at Baker University 24 1 5 1 2 0 0 1 0 0 0 0 1 0 0 8 18 11 8 .218
Mar 1, 05 at Kansas Weslyan Unive 25 2 8 2 1 0 0 0 0 0 0 2 3 0 0 2 18 3 0 .229
Mar 01, 04 at Kansas Weslyan Unive 27 5 8 4 2 0 0 3 0 6 2 3 0 0 0 4 21 6 2 .236
Mar 04, 2005 at Friends University 27 3 9 3 1 0 2 1 0 0 1 0 2 0 0 5 21 11 0 .246
Mar 04, 2005 at Friends University 27 4 8 4 2 0 0 5 0 0 0 0 0 0 0 5 18 8 0 .250
Mar 05, 2005 at Tabor College 29 7 7 7 1 0 1 1 0 3 0 3 0 1 0 4 21 12 0 .249
Mar 05, 2005 at Tabor College 27 1 6 1 0 0 0 2 0 1 1 1 1 0 0 5 18 7 0 .247
Mar 08, 2005 at Texas Lutheran 32 4 12 4 0 0 0 4 0 0 0 2 1 0 0 5 18 6 2 .257
Mar 9, 2005 at Concordia-Austin 29 5 6 5 3 0 2 4 0 0 0 0 0 0 0 4 18 8 3 .254
Mar 9, 2005 at Hutson-Tilotson 30 7 11 7 4 1 0 8 0 2 0 2 2 1 0 6 24 12 3 .261
Mar 10, 2005 at Trinity University 37 4 6 4 1 0 0 4 0 0 0 2 1 0 1 14 29 15 0 .254
Mar 12, 2005 at Avila University 23 4 5 4 0 0 0 5 0 2 0 1 2 1 0 2 18 8 3 .252
Mar 12, 2005 at Avila University 33 9 12 9 3 0 2 4 0 0 0 1 0 1 0 3 18 8 3 .259
Mar 13, 2005 at Avila University 25 1 3 0 0 0 0 2 0 0 0 0 0 0 0 2 20 7 2 .253
Mar 13, 2005 at Avila University 29 3 7 2 1 0 2 1 0 0 0 0 0 0 0 3 18 7 2 .252
Mar 20, 2005 *University Sioux Fal 25 5 6 3 0 0 0 3 0 1 0 0 0 1 0 5 21 13 1 .252
Mar 20, 2005 *University Sioux Fal 24 11 7 11 3 0 1 7 0 3 0 3 0 0 0 3 21 7 2 .253
Mar 19, 2005 at Peru State College 27 2 7 1 1 0 0 1 0 1 1 2 0 0 0 3 18 7 2 .254
Mar 19, 2005 at Peru State College 31 3 8 1 2 0 0 2 0 4 0 0 1 0 0 2 23 9 5 .254
Mar 23, 2005 at Bellevue University 21 1 3 1 0 0 0 6 0 1 0 1 2 0 1 6 18 7 0 .251
Mar 23, 2005 at Bellevue University 24 1 6 1 1 0 0 5 0 1 1 1 1 0 1 7 18 7 2 .251
Mar 26, 2005 Peru State College 27 5 10 4 0 0 0 2 0 1 0 1 2 0 1 6 21 8 1 .255
Mar 28, 2005 *Mount Marty College 21 8 7 6 2 0 0 7 0 5 1 1 0 1 0 6 21 8 1 .257
Mar 28, 2005 *Mount Marty College 22 8 8 7 3 0 1 5 0 0 0 1 3 0 1 2 21 13 0 .260
Mar 26, 2005 Peru State College 26 6 8 5 1 0 1 2 0 1 0 1 0 0 0 3 21 10 1 .261
Mar 30, 2005 at *Northwestern College 29 7 7 7 1 0 0 3 0 4 0 4 1 0 0 4 21 9 0 .260
Mar 30, 2005 at *Northwestern College 30 5 8 4 0 0 0 4 0 1 1 0 1 0 0 3 21 12 3 .261
Apr 02, 2005 at *Briar Cliff 17 0 0 0 0 0 0 4 0 0 0 0 0 0 0 6 17 8 2 .256
Apr 02, 2005 at *Briar Cliff 20 4 6 3 2 0 1 1 0 0 0 0 1 0 0 2 12 1 1 .257
Apr 09, 2005 at *Dana Baseball 27 8 8 5 2 0 0 7 1 5 0 0 3 0 0 8 21 9 3 .258
Apr 09, 2005 at *Dana Baseball 29 2 5 2 0 0 0 3 0 1 0 1 1 0 0 7 21 11 2 .255
Apr 10, 2005 at *Nebraska Wesleyan 26 3 5 3 0 0 2 3 0 1 0 1 0 0 0 3 18 8 3 .254
Apr 10, 2005 at *Nebraska Wesleyan 24 2 5 2 1 0 0 8 0 0 0 0 2 0 0 4 23 9 2 .253
Apr 16, 2005 at *Doane College Tigers 23 6 4 6 0 0 2 7 0 0 0 1 3 1 0 5 21 10 1 .251
Apr 16, 2005 at *Doane College Tigers 29 9 11 9 3 0 1 6 1 4 0 0 3 1 0 2 21 9 1 .255
Apr 17, 2005 *Dakota Wesleyan 29 1 8 1 0 0 1 0 0 0 0 0 0 0 0 4 21 8 1 .255
Apr 17, 2005 *Dakota Wesleyan 24 9 6 6 3 0 0 7 0 0 0 4 0 0 0 4 21 8 1 .255
Apr 22, 2005 *Dordt 27 10 8 10 2 0 2 5 0 3 0 3 0 0 0 1 21 8 1 .256
Apr 22, 2005 *Dordt 21 4 5 3 2 0 0 1 0 4 1 3 2 0 0 1 21 13 0 .256
Apr 24, 2005 *Morningside 24 4 6 2 0 0 0 0 0 0 0 0 2 0 0 6 21 8 1 .255
Apr 24, 2005 *Morningside 24 2 5 2 1 0 1 0 0 0 0 1 0 0 0 4 21 7 0 .255
Apr 28, 2005 *Midland Lutheran 27 3 6 1 0 0 0 5 0 0 0 0 3 0 1 4 24 11 5 .254
Apr 28, 2005 *Midland Lutheran 24 4 5 3 1 0 0 7 0 0 0 1 0 0 0 10 21 11 1 .253
Apr 30, 2005 at *Hastings College 32 7 12 7 4 0 0 2 0 1 0 0 1 0 0 4 17 4 2 .256
Apr 30, 2005 at *Hastings College 31 16 10 15 1 1 0 9 0 0 0 3 1 1 0 2 21 9 1 .257
May 05, 2005 Dana 22 1 5 1 0 0 0 3 0 0 0 1 1 0 0 5 21 7 1 .257
May 05, 2005 vs DWU 31 4 9 4 1 0 0 3 0 0 0 0 0 1 0 6 18 4 2 .258
May 06, 2005 vs Morningside 39 7 11 7 1 1 2 4 0 0 0 1 1 0 0 10 27 12 3 .258
Totals 1463 242 378 211 67 3 24 193 2 61 9 60 51 11 6 250 1098 465 97 .258
The Automated ScoreBook
Team Game-by-Game for Concordia Univ. (NE) (as of May 06, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 17, 2005 at Missouri Baptist Uni 6.0 8 9 3 3 3 3 0 1 1 0 1 0 0 1-9 0-1 0 3.50
Feb 17, 2005 at Missouri Baptist Uni 6.0 9 7 3 4 2 0 0 2 1 0 0 0 0 2-7 0-2 0 3.50
Feb 18, 2005 at Missouri Baptist Uni 6.0 6 5 4 3 5 3 0 0 2 0 6 0 0 1-5 0-3 0 3.89
Feb 18, 2005 at Missouri Baptist Uni 6.0 6 3 1 4 4 0 0 0 1 0 0 0 0 1-3 0-4 0 3.21
Feb 22, 2005 at York College 6.0 8 6 5 4 8 3 0 2 0 2 0 0 0 4-6 0-5 0 3.73
Feb 22, 2005 at York College 6.0 8 5 3 0 3 3 0 0 0 0 1 0 0 3-5 0-6 0 3.69
Feb 26, 2005 at Baker University 6.0 11 6 4 1 1 2 0 2 1 0 2 0 0 2-6 0-7 0 3.83
Feb 26, 2005 at Baker University 6.0 5 5 1 0 2 1 0 1 0 0 4 0 0 1-5 0-8 0 3.50
Mar 1, 05 at Kansas Weslyan Unive 6.0 5 3 3 3 10 1 0 2 0 0 0 0 0 2-3 0-9 0 3.50
Mar 01, 04 at Kansas Weslyan Unive 7.0 8 4 4 5 4 1 0 0 1 0 0 0 0 5-4 1-9 1 3.56
Mar 04, 2005 at Friends University 7.0 7 1 1 0 4 0 0 0 0 0 1 0 0 3-1 2-9 2 3.29
Mar 04, 2005 at Friends University 6.0 6 6 6 4 4 3 0 0 1 0 2 0 0 4-6 2-10 2 3.59
Mar 05, 2005 at Tabor College 7.0 5 4 4 3 7 1 1 1 0 0 1 0 0 7-4 3-10 3 3.63
Mar 05, 2005 at Tabor College 6.0 10 7 7 0 4 3 2 1 0 0 0 0 0 1-7 3-11 3 3.94
Mar 08, 2005 at Texas Lutheran 6.0 10 9 7 6 4 1 0 0 0 0 3 1 0 4-9 3-12 3 4.22
Mar 9, 2005 at Concordia-Austin 6.0 12 11 9 3 2 2 0 2 0 0 1 0 0 5-11 3-13 3 4.60
Mar 9, 2005 at Hutson-Tilotson 8.0 12 6 4 2 4 6 0 0 0 0 1 0 0 7-6 4-13 4 4.51
Mar 10, 2005 at Trinity University 9.2 9 5 5 3 11 3 0 0 0 0 1 0 0 4-5 4-14 4 4.44
Mar 12, 2005 at Avila University 6.0 8 5 3 1 2 2 0 1 0 0 0 0 0 4-5 4-15 4 4.39
Mar 12, 2005 at Avila University 6.0 12 12 5 1 4 4 0 1 0 0 3 0 0 9-12 4-16 4 4.46
Mar 13, 2005 at Avila University 6.2 5 2 0 3 7 0 0 0 0 0 1 0 0 1-2 4-17 4 4.24
Mar 13, 2005 at Avila University 6.0 8 4 3 1 5 0 0 1 0 0 2 0 0 3-4 4-18 4 4.21
Mar 20, 2005 *University Sioux Fal 7.0 5 4 3 8 6 2 0 0 0 0 1 0 0 5-4 5-18 5 4.15
Mar 20, 2005 *University Sioux Fal 7.0 9 5 4 6 7 1 1 0 0 0 0 0 0 11-5 6-18 5 4.15
Mar 19, 2005 at Peru State College 6.0 8 4 2 2 4 2 0 1 0 0 0 0 0 2-4 6-19 5 4.08
Mar 19, 2005 at Peru State College 7.2 8 4 1 5 4 2 0 0 0 0 3 0 2 3-4 6-20 5 3.93
Mar 23, 2005 at Bellevue University 6.0 15 7 7 3 4 3 0 1 1 0 0 0 0 1-7 6-21 5 4.08
Mar 23, 2005 at Bellevue University 6.0 12 8 6 1 1 3 1 1 0 0 0 0 0 1-8 6-22 5 4.18
Mar 26, 2005 Peru State College 7.0 7 3 2 3 3 0 0 1 0 0 0 0 1 5-3 7-22 6 4.10
Mar 28, 2005 *Mount Marty College 7.0 4 0 0 1 11 1 0 0 0 0 2 1 0 8-0 8-22 6 3.95
Mar 28, 2005 *Mount Marty College 7.0 9 4 4 0 6 2 2 1 0 0 0 0 0 8-4 9-22 6 3.95
Mar 26, 2005 Peru State College 7.0 6 3 3 1 1 2 0 1 1 0 1 0 0 6-3 10-22 7 3.92
Mar 30, 2005 at *Northwestern College 7.0 9 3 3 2 6 1 0 0 0 0 1 0 0 7-3 11-22 7 3.89
Mar 30, 2005 at *Northwestern College 7.0 7 4 4 0 1 2 0 1 0 0 1 0 0 5-4 12-22 8 3.89
Apr 02, 2005 at *Briar Cliff 5.2 10 10 7 4 2 3 0 3 3 0 1 0 0 0-10 12-23 8 4.01
Apr 02, 2005 at *Briar Cliff 4.0 18 20 17 5 4 2 0 2 4 1 1 0 0 4-20 12-24 8 4.45
Apr 09, 2005 at *Dana Baseball 7.0 8 5 4 4 9 0 1 0 0 0 1 0 0 8-5 13-24 8 4.44
Apr 09, 2005 at *Dana Baseball 7.0 5 3 2 1 1 2 0 0 0 0 2 0 0 2-3 13-25 8 4.37
Apr 10, 2005 at *Nebraska Wesleyan 6.0 9 4 2 3 2 0 0 0 0 0 1 2 0 3-4 13-26 8 4.32
Apr 10, 2005 at *Nebraska Wesleyan 7.2 7 3 1 1 4 2 0 0 0 0 0 0 0 2-3 13-27 8 4.22
Apr 16, 2005 at *Doane College Tigers 7.0 6 0 0 0 4 1 0 0 0 0 0 0 0 6-0 14-27 8 4.11
Apr 16, 2005 at *Doane College Tigers 7.0 8 3 3 0 4 0 1 2 0 0 0 0 0 9-3 15-27 8 4.08
Apr 17, 2005 *Dakota Wesleyan 7.0 4 3 3 4 8 1 0 0 0 0 0 0 0 1-3 15-28 8 4.06
Apr 17, 2005 *Dakota Wesleyan 7.0 9 8 7 2 3 1 0 2 0 0 0 1 0 9-8 16-28 9 4.13
Apr 22, 2005 *Dordt 7.0 6 4 4 1 2 1 0 2 0 0 2 0 0 10-4 17-28 9 4.12
Apr 22, 2005 *Dordt 7.0 3 3 3 2 5 0 0 1 0 0 1 0 0 4-3 18-28 9 4.10
Apr 24, 2005 *Morningside 7.0 5 3 2 2 5 0 0 0 0 0 1 1 0 4-3 19-28 10 4.05
Apr 24, 2005 *Morningside 7.0 5 1 1 2 6 0 0 0 0 1 1 0 0 2-1 20-28 11 3.98
Apr 28, 2005 *Midland Lutheran 8.0 10 4 1 1 7 1 0 0 1 0 0 1 1 3-4 20-29 11 3.91
Apr 28, 2005 *Midland Lutheran 7.0 9 7 7 4 6 1 0 1 4 0 3 1 0 4-7 20-30 11 3.97
Apr 30, 2005 at *Hastings College 5.2 15 10 8 4 1 0 3 0 0 0 0 0 0 7-10 20-31 11 4.07
Apr 30, 2005 at *Hastings College 7.0 6 5 2 3 8 2 0 0 1 0 1 0 0 16-5 21-31 11 4.03
May 05, 2005 Dana 7.0 4 0 0 1 4 2 0 0 0 0 2 0 0 1-0 22-31 12 3.95
May 05, 2005 vs DWU 6.0 14 13 11 4 5 4 0 2 0 0 0 0 0 4-13 22-32 12 4.10
May 06, 2005 vs Morningside 9.0 15 14 11 5 5 3 0 4 0 0 1 0 0 7-14 22-33 12 4.21
Totals 366.0 453 297 220 139 249 178 24 86 23 4 57 8 4 242-297 22-33 12 4.21
* = GAPC game